RISK ASSESSMENT
It is the policy of JG-I that for every work task to be completed, the risk (probability + severity) is assessed/analyzed so that proper controls can be put into place to minimize and lower the risk of injury/illness. JG-I utilizes a combination of formal hazard assessment techniques and site-specific hazard assessment techniques.
Risk assessment is a vital component in ensuring on-site safety, helping to drive JG-I toward our ZERO ACCIDENT target.
Formal Hazard Assessments
JG-I field staff and all subcontractors are required to participate in Formal Hazard Assessments prior to start of a new job and as job conditions or scope of work is altered or new work tasks are added.
- Pre-Job Hazard Assessment and Safety Meeting
- Job Hazard Analysis for all JG-I Tasks
Site-Specific Hazard Assessment Methods
JG-I field staff and all subcontractors are required to complete Site-Specific Hazard Assessments prior to start of a new job and as job conditions or scope of work is altered, while on-site.
- Daily Tailgate Meetings
- Field Level Hazard Assessments (FLHA)
HAZARD CONTROLS
Once hazards are assessed and prioritized using JG-I's Risk Ranking Table and controls are put into place. JG-I follows the below guide/hierarchy for providing controls for hazards. These controls are listed below in order from MOST EFFECTIVE to LEAST EFFECTIVE:

S - Personnel Safety
P - Business/Production
E - Environmental
D - Damage
H - HIGH RISKS
Unacceptable risk level. Actions are required to eliminate or reduce the risk immediately
M- MEDIUM RISKS
Risk controls are required
L - LOW RISKS
Acceptable risk (controls will still be justified)
4. Not Applicable | 4A | 4B | 4C | 4D |
3. Minor | 3A | 3B | 3C | 3D |
2. Serious | 2A | 2B | 2C | 2D |
1. Imminent Danger | 1A | 1B | 1C | 1D |
A. Probable | B. Reasonably Probable | C. Remote | D. Extremely Remote |
RATING | SEVERITY | PROBABILITY |
HIGH | IMMINENT / SERIOUS | PROBABLE / REASONABLY PROBABLE |
1A, 1B, 2A, 2B | S - Disabling injury, loss of body or fatality, lost time incident. | Repetitive event |
P - Loss of function of facility for extended eriods, with business consequences, major quality deviation. | At least once a year | |
E - Reportable violation, toxic release. | Several times in the lifecycle of a project. | |
D - High repair cost ($25,000.00 and above) | Has happened frequently in similar circumstances | |
Greater than 50% chance of occurring. | ||
MEDIUM | SERIOUS / MINOR | REASONABLY PROBABLE / REMOTE |
1C, 2C, 3A, 3B | S - Medical Aid | Infrequent Event |
P - Short duration loss of function, serious quality deviation, medium business impact | May only happen occasionally (less than once a year) | |
E - Minor spill, non-toxic release | Has been observed in similar circumstances | |
D - Moderate repair cost ($2,500.00 - $25,000.00) | 10% - 50% chance of occurring | |
LOW | MINOR / NOT APPLICABLE | REMOTE / EXTREMELY REMOTE |
1D, 2D, 3D, 4A, 4B, 4C, 4D | S - First aid and incident with no treatment | Unlikely event |
P - Brief interruption or minor quality deviation | Never happened to date | |
E - Minor leak, non-toxic fugitive emissions | May happen less than once in 10 years | |
D - Low repair costs ($2,500.00 and below) | Has never been observed but is still felt to be a possibility | |
Less than 10% chance of happening |